South Scottsdale Demographic Statistics – November 2013
Published on December 11th, 201three by ScottsdaleHomes.com
Single Household Houses Sales Fads in South Scottsdale, November 2013
November 2012 | October 2013 | November 2013 | Monthly Adjustment in % | Annual Adjustment in % | |
---|---|---|---|---|---|
Asking Price | $284,239 | $356,972 | $354,333 | -0.74% | 24.66% |
Sale Price | $276,556 | $344,777 | $341,301 | -1.01% | 23.41% |
% of Asking Price | 97.3% | 96.58% | 96.32% | -0.27% | -1.01% |
Price/SqFt | $149 | $182 | $172 | -5.49% | 15.44% |
DOM* | 50 | 66 | 56 | -15.15% | 12% |
Total Transactions | 100 | 83 | 100 | 20.48% | 0% |
Condos/Townhouses Sales Fads in South Scottsdale, November 2013
November 2012 | October 2013 | November 2013 | Monthly Adjustment in % | Annual Adjustment in % | |
---|---|---|---|---|---|
Asking Price | $250,567 | $246,107 | $254,273 | 3.32% | 1.48% |
Sale Price | $242,250 | $239,297 | $245,974 | 2.79% | 1.54% |
% of Asking Price | 96.68% | 97.23% | 96.74% | -0.5% | 0.06% |
Price/SqFt | $169 | $178 | $184 | 3.37% | 8.88% |
DOM* | 71 | 86 | 73 | -15.12% | 2.82% |
Total Transactions | 86 | 80 | 89 | 11.25% | 3.49% |
Single Household Houses Sales in South Scottsdale – November 2013
3 and four bedroom properties by zip code
85250 | Asking Price | $409,488 |
---|---|---|
Sale Price | $387,000 | |
% of Asking Price | 94.51% | |
Days on Market | 91 | |
Total Transactions | 16 | |
85251 | Asking Price | $401,239 |
Sale Price | $387,900 | |
% of Asking Price | 96.68% | |
Days on Market | 57 | |
Total Transactions | 27 | |
85254 | Asking Price | $344,900 |
Sale Price | $338,500 | |
% of Asking Price | 98.14% | |
Days on Market | 35 | |
Total Transactions | 1 | |
85257 | Asking Price | $262,494 |
Sale Price | $253,929 | |
% of Asking Price | 96.74% | |
Days on Market | 44 | |
Total Transactions | 29 | |
85258 | Asking Price | $423,089 |
Sale Price | $414,989 | |
% of Asking Price | 98.09% | |
Days on Market | 44 | |
Total Transactions | 9 | |
85260 | Asking Price | $272,600 |
Sale Price | $272,600 | |
% of Asking Price | 100% | |
Days on Market | 10 | |
Total Transactions | 1 | |
85262 | Asking Price | $289,750 |
Sale Price | $257,250 | |
% of Asking Price | 88.78% | |
Days on Market | 51 | |
Total Transactions | 1 |
Market Conditions, South Scottsdale News, Tags: Market Conditions, market reports, market statistics, market trends, south scottsdale
Comments Off